SSWA.TV
Our Weather Station
The latest copy of our station's software can be found by clicking here.
| Variable | Name | Unit | Sensor | Description |
| TEMP | Air Temperature | degC | TMP117 | Measured at 1.9m in non-aspirated Stevenson screen. Average over ~60 seconds. Continuous measurement mode, 1 second measurement delay, 64 averaged measurements. |
| DEWP | Dew Point Temperature | degC | TMP117+SHTC3 | Calculated from TEMP and RELH. TEMP average over ~60 seconds, RELH instantaneous. See here |
| RELH | Relative Humidity | Percent | SHTC3 | Measured at 1.9m in non-aspirated Stevenson screen. Instantaneous. |
| STAP | Station Pressure | hPa | BMP581 | Measured at 1.6m through a 3D printed static pressure port. Average over ~40 seconds. Normal mode, 1Hz data output rate, pressure shadow IIR before, temperature shadow IIR before, pressure oversampling rate 128x, temperature oversampling rate 8x, pressure IIR filter 7x, temperature IIR filter 3x |
| SEAP | Sea Level Pressure | hPa | BMP581 | Calculated from STAP. Average over ~40 seconds. See here |
| WSPD | Wind Speed | m/s | Davis Inst. 6410 | Measured at 10m. Average over 120 seconds. |
| WGST | Wind Gusts | m/s | Davis Inst. 6410 | Measured at 10m. Maximum 3 second window in 300 seconds. |
| WDIR | Wind Direction | Degrees Relative to True North | Davis Inst. 6410 | Measured at 10m. Weighted average over 120 seconds. |
| PR24 | 24 Hour Rain | mm | Davis Inst. 6466M | Measured at 1.6m. Total accumulation over 24 hours. |
| PR01 | 1 Hour Rain | mm | Davis Inst. 6466M | Measured at 1.6m. Total accumulation over 1 hour. |
While the SSWA strives for maximum accuracy, this station has not been calibrated with laboratory-grade reference equipment and therefore is not certified for research-grade measurements.
We continuously maintain and upgrade sensors to improve accuracy, but we do not provide laboratory-traceable uncertainty measurements.
![]() North |
![]() South |
![]() West |
![]() East |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









